New Products
Find Polycarbonate Roofing Sheet, Polycarbonate Roofing Sheet In Kerala, Skylight Price Of Polycarbonate Sheet on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Unit Price: | 2.8~5.9 USD |
---|---|
Min. Order: | 100 Square Meter |
Item Name: | Skylight Price Of Polycarbonate Roofing Sheet In Kerala |
Material: | 100% bayer material or sabic material or customized |
Place of origin: | Hebei, China |
Color: | Clear,Blue,Lake Blue,Green,Bronze,Opal or Customized |
Regular Width: | 1220mm,1560mm,1820mm,2100mm or can be cut |
Thickness:
| Twin wall polycarbonate sheet:2.8mm - 12mm |
Four wall polycarbonate sheet:8mm - 20mm | |
Honeycomb polycarbonate sheet:8mm - 12mm | |
Regular Length: | 2400mm,5800mm,6000mm,11800mm,12000mm or according to your requirement |
Warranty: | 10-Year |
Certification: | ISO 9001:2008;CE |
Surface: | Anti-fog, UV protection |
UV thickness: | 50 micron |
Samples: | Free samples will send you for test |
1) Impact strength: | 850J/m. About 200-350 times of common glass. |
2) Light weight: | About 1/2 times of glass of the same thickness. |
3) Light transmission: | 80%-92% for different thickness of clear color |
4) Specific gravity: | 1.2 g/cm3 |
5) Coefficient of thermal expansion: | 0.065 mm/m° C |
6) Temperature range: | -40° Cto 120° C |
7) Heat conductivity: | 2.3-3.9 W/m2 º |
8) Tensile strength: | >=60N/mm2 |
9) Flexural strength: | 100N/mm2 |
10) Heat deflection temperature | 140 ° C |
11) Modulus of elasticity: | 2, 400mPa |
12) Tensile street at break: | >=65mPa |
13) Elongation at break: | >100% |
14) Specific heat: | 1.16J/kgk |
15) Soundproof index: | 4mm-27dB,10mm-33dB |
Packing | Both sides with PE film,on the outside with kraft paper,the thinckness within 6mm can be packed in roll,over 6mm it will be packed in flat. | |||
Size | Regular Width:2.1m Length:No limit(Recommend 5800,6000,11800, 12000mm to suit 20'container & 40'container) | |||
Capacity for 20'container
| 2.1m*5.8m*4mm | 548 sheet | ||
2.1m*5.8m*6mm | 373 sheet | |||
2.1m*5.8m*8mm | 283 sheet | |||
2.1m*5.8m*10mm | 228 sheet | |||
Capacity for 40'container
| 2.1m*5.8m*4mm | 1096 sheet | 2.1m*11.8m*4mm | 548 sheet |
2.1m*5.8m*6mm | 746 sheet | 2.1m*11.8m*6mm | 373 sheet | |
2.1m*5.8m*8mm | 566 sheet | 2.1m*11.8m*8mm | 283 sheet | |
2.1m*5.8m*10mm | 456 sheet | 2.1m*11.8m*10mm | 228 sheet |
Product Categories : Hollow polycarbonate sheet > Hollow polycarbonate sheet